PES Cargo Blue Motorcycle Jeans – Level 2 Protectors, PES Invicta Technology™ AA Single-Layer
| Brand: | Pes holding |
| Product Code: | Blue Cargo Jeans |
| SKU : | BJC |
| Delivery time: | 1-2 days |
€117.64
€174.78 33% off- Taxes included!
| Brand: | Pes holding |
| Product Code: | Blue Cargo Jeans |
| SKU : | BJC |
| Delivery time: | 1-2 days |

The PES blue cargo motorcycle jeans are constructed from single-layer PES Invicta Technology™ material, certified AA for abrasion, providing approved protection in a single layer with all-day comfort. The model features oversized side cargo pockets and zippered knee vents for direct airflow on hot days, plus accordion (stretch) panels at the knees and lower back for freedom of movement while riding.
Key features:
Material: PES Invicta Technology™ – single-layer, certified AA (EN 17092)
Level 2 protectors at knees and hips (slim, perforated)
Height-adjustable knees with Velcro strap
Zippered knee vents for targeted ventilation
Accordion (stretch) panels at knees and back for increased mobility
Large side cargo pockets, front pockets + zippered back pockets
YKK zippers • Snap-adjust ankle strap for fitting over boots
Tapered, elastic cut that contours the leg; clean urban look
In short: blue PES cargo motorcycle jeans with Level 2 protectors, knee vents, large pockets, accordion stretch at knees & back and Invicta AA single-layer material – safety, functionality and style in one product.
| Code | Measurement (cm) | W28 | W30 | W32 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|
| A | Waist (WAIST) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| B | Upper hip (10 cm from waist) | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
| C | Hip (20 cm from waist) | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| D | Thigh at seam | 29.25 | 30.5 | 31.75 | 33 | 34.25 | 35.5 |
| E | Mid-thigh (18 cm from front rise) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| F | Knee | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| G | Calf (28 cm from hem) | 17.7 | 18.35 | 19 | 19.65 | 20.3 | 20.95 |
All measurements above are in cm.
| Size (W) | Inseam (L) |
|---|---|
| 28 | 30 inches |
| 30 | 30 inches |
| 32 | 30 inches |
| 34 | 32 inches |
| 36 | 32 inches |
| 38 | 34 inches |
Quick conversion: 30" ≈ 76 cm • 32" ≈ 81 cm • 34" ≈ 86 cm
.